Skills Development
1 | Advanced-Leadership-Skills. |
2 | Anger-Management. |
3 | Assertiveness-Skills-Basics |
4 | Assertiveness-Skills-Complete. |
5 | Basic-Leadership-Skills. |
6 | Building-Self-Confidence. |
7 | Business-Writing-Skills. |
8 | Competency-Iceberg-Model. |
9 | Conflict-Management. |
10 | Corporate-Etiquette. |
11 | Delegation-Skills. |
12 | Emotional-Intelligence. |
13 | Handling-Complaints. |
14 | Listening-Skills. |
15 | Managing-Success-and-Failures-Demo. |
16 | Memory-Skills. |
17 | Negotiation-Skills-Advanced. |
18 | Negotiation-Skills-Basics. |
19 | NLP-Core-Skills. |
20 | Overcoming-Procrastination. |
21 | Personal-Branding-and-Image-Building |
22 | Personal-SWOT-Analysis. |
23 | Presentation-Skills. |
24 | public-speaking |
25 | Self-Motivation. |
26 | Stress-Management. |
27 | Time-Management. |
28 | Train-the-Trainer. |
29 | Writing-Proposals. |
People Management
1 | 360-Degree-Feedback |
2 | Constructive-Feedback. |
3 | Diversity-Management. |
4 | Employee-Retention. |
5 | Johari-Window. |
6 | Knowing-Your-Employees. |
7 | Pareto-Analysis. |
8 | Situational-Leadership. |
9 | Workplace-Politics. |
Marketing
1 | BCG-matrix. |
2 | Blue-Ocean-Strategy |
3 | Brand Management. |
4 | Brand-Leadership. |
5 | Business-to-Business-Marketing. |
6 | Category-Management. |
7 | Competitor-Analysis. |
8 | Consumer-Behavior. |
9 | Customer-Retention-Strategies. |
10 | Digital-Marketing |
11 | Focus-Groups. |
12 | Franchise-Management. |
13 | Market-Segmentation. |
14 | Marketing-Skills. |
15 | Pest-Analysis. |
16 | Porters-Model-of-Competition. |
17 | Product-Management. |
18 | Public-Relations. |
19 | Social-Media-Advertising. |
20 | Strategic-Management. |
21 | SWOT-Analysis. |
Organizational Behavior
1 | Business-Communication. |
2 | Change Management |
3 | Communication-Barriers. |
4 | Decision-Making. |
5 | Designing-Feedback. |
6 | Ethical-Leadership. |
7 | Goal-Setting-Theory-of-Motivation. |
8 | Grapevine-Communication. |
9 | Herzberg-Theory-of-Motivation. |
10 | Management-By-Objectives. |
11 | Maslow-Need-Hierarchy-Model. |
12 | Organizational-Change. |
13 | Reinforcement-Theory-of-Motivation. |
14 | Seven-Cs-of-Effective-Communication. |
15 | Team-Building. |
16 | Theory-X-and-Y-of-Motivation. |
17 | Trait-Theory-of-Leadership. |
18 | Transactional-Leadership. |
We provide training programs inside and outside Kuwait
If our training calendar doesn’t fit your training needs, our In-House Training Courses can be tailored according to your needs and requirements